Comprising four luxury suites, two deluxe sea view cabins, and two deluxe sea view cabins with balconies, the opulent 38-meter/125-foot Neptune One can accommodate up to 16 guests in 8 superbly outfitted cabinings. Every accommodation boasts warm water showers in en suite bathrooms and air conditioning. Along with the spacious dive deck, the main deck features the big bar and restaurant. Sunbathing or stargazing can be enjoyed from up on the sundeck with breathtaking views of the ocean and heavens. Complementing the main vessel are two dive tenders, prepared to transport divers to the best dive spots Indonesia has to offer.
The Neptune One runs three routes: Raja Ampat, Komodo, and the Banda Sea. With its amazing coral reefs, warm water, and great visibility, the Banda Sea is a perfect place for intermediate and advanced divers. Divers can float on sandy bottoms or rocky corals, hover on top of pinnacles drawing pelagic fish, or go diving with Manta Rays in Komodo. Conditions in Komodo can be difficult, hence the Neptune One will not accept divers with less than fifty logged dives. From simple reef dives to deep sea dives and high-speed drift dives, Raja Ampat features an amazing selection of underwater settings.
There are 4 (18 sqm) spacious Deluxe Suites located on the lower deck. Each cabin is furnished with twin-size beds, 2 dressings, and an en-suite bathroom.
There are 2 (20 sqm) Deluxe Sea View cabins located on the upper deck. Each cabin is furnished with a king-size bed or 2 twin beds, 2 dressings, and an en-suite bathroom. The ideal and best choice for couples. Disclaimer: Bed types can be requested but are subject to availability.
There are 2 (30 sqm) Deluxe Sea View cabins located on the upper deck. Each cabin is furnished with adjustable beds that can convert into king-size or twin-size beds. Equipped with a private balcony, en-suite bathrooms, and a large dressing.
If you have any specific dietary requirements whilst on-board your cruise, you can add this to your special requests on contact us or checkin form.
The crew speaks English, Chinese, and Indonesian.
There is diving gear available on this boat. Please provide your rental needs on the booking form. See below for further details on inclusions and pricing.
Komodo Island, Sumbawa, Lombok, Bali
24 dives
Certificate: Advanced Open Water
20 minimum logged dives required
Inisial Date | Date | Trip Destinations | Disc. Price | Availability |
---|---|---|---|---|
2025-08-15 | 15 Aug 2025 | L. Bajo - Bali | $3550 / $4150 | 13 left spaces |
Raja Ampat
19 dives
Certificate: Advanced Open Water
25 minimum logged dives required
Inisial Date | Date | Trip Destinations | Disc. Price | Availability |
---|---|---|---|---|
2025-03-06 | 06 Mar 2025 | Sorong - Sorong | $3450 / $4050 | 12 left spaces |
2025-03-15 | 15 Mar 2025 | Sorong - Sorong | $3450 - $4050 | 14 left spaces |
2025-03-24 | 24 Mar 2025 | Sorong - Sorong | $3450 - $4050 | 13 left spaces |
2025-12-05 | 05 Dec 2025 | Sorong - Sorong | $3450 - $4050 | 16 left spaces |
2025-12-14 | 14 Dec 2025 | Sorong - Sorong | $3450 - $4050 | 10 left spaces |
2026-01-04 | 04 Jan 2026 | Sorong - Sorong | $3600 / $3950 | 10 left spaces |
2026-01-13 | 13 Jan 2026 | Sorong - Sorong | $3600 - $4250 | 16 left spaces |
2026-01-22 | 22 Jan 2026 | Sorong - Sorong | $3600 - $4250 | 16 left spaces |
2026-01-31 | 31 Jan 2026 | Sorong - Sorong | $3600 - $4250 | 16 left spaces |
2026-02-09 | 09 Feb 2026 | Sorong - Sorong | $3600 - $4250 | 16 left spaces |
2026-03-02 | 02 Mar 2026 | Sorong - Sorong | $3600 - $4250 | 16 left spaces |
2026-03-23 | 23 Mar 2026 | Sorong - Sorong | $3600 - $4250 | 16 left spaces |
2026-04-01 | 01 Apr 2026 | Sorong - Sorong | $3600 - $4250 | 16 left spaces |
2026-11-18 | 18 Nov 2026 | Sorong - Sorong | $3600 - $4250 | 16 left spaces |
2026-11-27 | 27 Nov 2026 | Sorong - Sorong | $3600 - $4250 | 16 left spaces |
2026-12-06 | 06 Dec 2026 | Sorong - Sorong | $3600 - $4250 | 16 left spaces |
2026-12-15 | 15 Dec 2026 | Sorong - Sorong | $3600 - $4250 | 16 left spaces |
Ambon, Banda Island
20 dives
Certificate: Advanced Open Water
25 minimum logged dives required
Inisial Date | Date | Trip Destinations | Disc. Price | Availability |
---|---|---|---|---|
2025-09-21 | 21 Sep 2025 | Ambon - Ambon | $3450 - $4050 | 11 left spaces |
2025-10-09 | 09 Oct 2025 | Ambon - Ambon | $3450 / $4050 | 10 left spaces |
2025-10-18 | 18 Oct 2025 | Ambon - Ambon | $3450 / $4050 | 10 left spaces |
2025-10-27 | 27 Oct 2025 | Ambon - Ambon | $3450 - $4050 | 13 left spaces |
2025-11-05 | 05 Nov 2025 | Ambon - Ambon | $3450 - $4050 | 15 left spaces |
2026-09-26 | 26 Sep 2026 | Ambon - Ambon | $3650 - $4250 | 16 left spaces |
2026-10-01 | 01 Oct 2026 | Ambon - Ambon | $3650 - $4250 | 16 left spaces |
2026-10-10 | 10 Oct 2026 | Ambon - Ambon | $3650 - $4250 | 16 left spaces |
2026-10-19 | 19 Oct 2026 | Ambon - Ambon | $3650 - $4250 | 16 left spaces |
2026-10-28 | 28 Oct 2026 | Ambon - Ambon | $3650 - $4250 | 16 left spaces |
Komodo Island
19 dives
Certificate: Advanced Open Water
25 minimum logged dives required
Inisial Date | Date | Trip Destinations | Disc. Price | Availability |
---|---|---|---|---|
2025-04-29 | 29 Apr 2025 | L Bajo - L. Bajo | $3100 / $3700 | 16 left spaces |
2025-05-08 | 08 May 2025 | L Bajo - L. Bajo | $3100 / $3700 | 16 left spaces |
2025-05-17 | 17 May 2025 | L Bajo - L. Bajo | $3100 / $3700 | 16 left spaces |
2025-05-26 | 26 May 2025 | L Bajo - L. Bajo | $3100 / $3700 | 16 left spaces |
2026-05-01 | 01 May 2026 | L Bajo - L. Bajo | $3300 / $3900 | 16 left spaces |
2026-05-10 | 10 May 2026 | L Bajo - L. Bajo | $3300 / $3900 | 16 left spaces |
2026-05-19 | 19 May 2026 | L Bajo - L. Bajo | $3300 / $3900 | 16 left spaces |
2026-05-28 | 28 May 2026 | L Bajo - L. Bajo | $3300 / $3900 | 16 left spaces |
2026-06-06 | 06 Jun 2026 | L Bajo - L. Bajo | $3300 / $3900 | 16 left spaces |
2026-06-15 | 15 Jun 2026 | L Bajo - L. Bajo | $3300 / $3900 | 16 left spaces |
2026-06-24 | 24 Jun 2026 | L Bajo - L. Bajo | $3300 / $3900 | 16 left spaces |
2026-07-03 | 03 Jul 2026 | L Bajo - L. Bajo | $3300 / $3900 | 16 left spaces |
2026-07-12 | 12 Jul 2026 | L Bajo - L. Bajo | $3300 / $3900 | 16 left spaces |
2026-07-21 | 21 Jul 2026 | L Bajo - L. Bajo | $3300 / $3900 | 16 left spaces |
2026-07-30 | 30 Jul 2026 | L Bajo - L. Bajo | $3300 / $3900 | 16 left spaces |
2026-08-08 | 08 Aug 2026 | L Bajo - L. Bajo | $3300 / $3900 | 16 left spaces |
2026-08-17 | 17 Aug 2026 | L Bajo - L. Bajo | $3300 / $3900 | 16 left spaces |
Raja Ampat, Banda Island, Saumlaki, Ambon
27 dives
Certificate: Advanced Open Water
20 minimum logged dives required
Inisial Date | Date | Trip Destinations | Disc. Price | Availability |
---|---|---|---|---|
2025-04-11 | 11 Apr 2025 | Sorong - Ambon | $4600 - $5500 | 16 left spaces |
Ambon, Banda Island, Raja Ampat
27 dives
Certificate: Advanced Open Water
20 minimum logged dives required
Inisial Date | Date | Trip Destinations | Disc. Price | Availability |
---|---|---|---|---|
2025-11-14 | 14 Nov 2025 | Ambon - Sorong | $4600 / $5500 | 15 left spaces |
2026-04-10 | 10 Apr 2026 | Ambon - Sorong | $4900 / $5800 | 15 left spaces |
2026-11-06 | 06 Nov 2026 | Ambon - Sorong | $4900 / $5800 | 16 left spaces |
Raja Ampat
27 dives
Certificate: Advanced Open Water
20 minimum logged dives required
Inisial Date | Date | Trip Destinations | Disc. Price | Availability |
---|---|---|---|---|
2025-12-23 | 23 Dec 2025 | Sorong - Sorong | $4600 - $5500 | 16 left spaces |
2026-02-18 | 18 Feb 2026 | Sorong - Sorong | $4900 - $5800 | 16 left spaces |
2026-03-11 | 11 Mar 2026 | Sorong - Sorong | $4900 - $5800 | 16 left spaces |
2026-12-24 | 24 Dec 2026 | Sorong - Sorong | $4900 - $5800 | 16 left spaces |